Description
VMECA Green Pumps are excellent for products that are placed in sterile conditions. With its eco-friendly and dust filtering functions, it is perfect for the food industry and alike.
VMECA Green Pumps are excellent for products that are placed in sterile conditions. With its eco-friendly and dust filtering functions, it is perfect for the food industry and alike.
1. Basic Model
Symbol | Description |
GS252 | Green pump, Mini premium 2-stage vacuum cartridge, No vacuum filter |
2. Body Type
Symbol | Description |
B | Transparent body |
3. Non-return valve
Symbol | Description |
Blank | No non-return valve |
N | Non-return valve |
4. Sealing Material
Symbol | Description |
Blank | NBR sealing material |
V | Viton sealing material |
E | EPDM sealing material |
1. General Specifications
Max Vacuum Level | -94 kPa |
Open Vacuum Flow | 113 Nl/min |
Feed Pressure | 5 ~ 6 bar (Max 7 bar) |
Air Consumption | 83.5 Nl/min @ 6 bar |
Temperature | -20 ~ 80 ℃ |
Weight | 55 g |
2. Vacuum Flow
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
-kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
94 | 5.5 | 113 | 91 | 69 | 48 | 30 | 26 | 22 | 17 | 11 | 2.8 |
93.5 | 6 | 111 | 97 | 76.5 | 54 | 34 | 25 | 21 | 16 | 9.5 | 2.3 |
90 | 5 | 112 | 85 | 63 | 43 | 37 | 27 | 22 | 17 | 11 | 3.1 |
3. Evacuation Time
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
5.5 | 77 | 0.037 | 0.13 | 0.26 | 0.41 | 0.54 | 0.86 | 1.2 | 1.6 | 5.0 |
6 | 83.5 | 0.035 | 0.078 | 0.12 | 0.13 | 0.33 | 0.83 | 1.15 | 1.76 | 5.8 |
5 | 70.5 | 0.039 | 0.15 | 0.27 | 0.49 | 0.60 | 0.94 | 2.09 | 2.82 | 4.83 |
GS252: |
Unit: mm |
No | Description |
1 | Compressed-Air Port, ∅6mm |
2 | Vacuum Port, G1/8″ |
2-1 | Vacuum Port, M5 |
3 | Exhaust Port |
1. Basic Vacuum Pump
Part Number | Description |
GS252-B | Green pump, Mini premium 2-stage vacuum cartridge, No Vacuum filter, Transparent body |
2. Vacuum Cartridge
Part Number | Description |
VC252 | Mini premium 2-stage vacuum cartridge |
3. Silencer
Part Number | Description |
VTS-M25-252 | Silencer, M25, male |