Description
Features and Strengths:
Examples of use:
Features and Strengths:
Examples of use:
1. Suction Cup
Part Number | Description |
KPS-7-N | Plastic bag opening cup, 68 mm, Nitrile (NBR) |
KPS-7-S | Plastic bag opening cup, 68 mm, Silicone |
KPS-7-WS | Plastic bag opening cup, 68 mm, White silicone |
KPS-7-WS(FDA) | Plastic bag opening cup, 68 mm, White silicone (FDA) |
KPS-7-HS | Plastic bag opening cup, 68 mm, High-temp silicone |
KPS-7-CS | Plastic bag opening cup, 68 mm, Conductive silicone |
KPS-7-U | Plastic bag opening cup, 68 mm, Urethane |
1. Recommended Lifting Maximum Force
Diameter | Volume | Lifting Force (↑), Kg | ||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa |
68 | 20.0 | 5.5 | 14.0 | 18.5 |
2. Weight
Part Number | Description | Weight (g) |
KPS-7-N | Plastic bag opening cup, 68 mm, Nitrile (NBR) | 17.07 |
KPS-7-S | Plastic bag opening cup, 68 mm, Silicone | 14.99 |
KPS-7-WS | Plastic bag opening cup, 68 mm, White silicone | 15.48 |
KPS-7-WS(FDA) | Plastic bag opening cup, 68 mm, White silicone (FDA) | 15.48 |
KPS-7-HS | Plastic bag opening cup, 68 mm, High-temp silicone | 15.86 |
KPS-7-CS | Plastic bag opening cup, 68 mm, Conductive silicone | 16.90 |
KPS-7-U | Plastic bag opening cup, 68 mm, Urethane | 16.98 |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
NBR | 60 | Black | -20 ~ 110 |
Silicone | 55 | Red | -70 ~ 200 |
White Silicone | 55 | Translucent White | -70 ~ 200 |
White Silicone (FDA) | 55 | Translucent White | -70 ~ 200 |
High Temp. Silicone | 50 | Blue | -70 ~ 280 |
Conductive Material | 70 | Smoky Black | -45 ~ 90 |
Urethane | 60 | Dark Green | 0 ~ 100 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
High Temp. Silicone | Good | Poor | Excellent | Good | Poor |
Conductive Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
KPS-7
| |
Unit: mm |
Legend | A | B |
Dimension | 68 | 24 |
Spare Parts
Part Number | Description |
KPS-7-N | Plastic bag opening cup, 68 mm, Nitrile (NBR) |
KPS-7-S | Plastic bag opening cup, 68 mm, Silicone |
KPS-7-WS | Plastic bag opening cup, 68 mm, White silicone |
KPS-7-WS(FDA) | Plastic bag opening cup, 68 mm, White silicone (FDA) |
KPS-7-HS | Plastic bag opening cup, 68 mm, High-temp silicone |
KPS-7-CS | Plastic bag opening cup, 68 mm, Conductive silicone |
KPS-7-U | Plastic bag opening cup, 68 mm, Urethane |