Description
Fluid | Air |
Maximum pressure | 15 bar |
Temperature | -10 / +50° C |
Filtration grade | 5 – 20 – 50 µm |
6 bar flow rate with Δp 1bar | 1=1000 Nl/min 2=2400Nl/min 3=4250Nl/min |
Bowl capacity | 1=22cm3 2=46cm3 3=89,5cm3 |
Regulation range | 0-2bar 0-4bar 0-8bar standard 0-12bar |
Wall clamping screws | 1=M4X14 2=M5X18 3=M6X20 |
XT12, XT13, XT23, XT24, XT35, XT36