Description
Features and Strengths:
Examples of use:
Features and Strengths:
Examples of use:
1. Top-Bellows
Symbol | Description |
B1.5 | Top-Bellows, 1.5 folds |
B2.5 | Top-Bellows, 2.5 folds |
B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
Symbol | Description |
40 | 40mm Diameter, only for MF45, MF55-type Suction Lips |
60 | 60mm Diameter, only for MF65, MF75, & MF80-type Suction Lips |
3. Suction Lip
Symbol | Description |
MF45 | MF-type Suction Lip, 45 mm Dia. |
MF55 | MF-type Suction Lip, 55 mm Dia. |
MF65 | MF-type Suction Lip, 65 mm Dia. |
MF75 | MF-type Suction Lip, 75 mm Dia. |
MF80 | MF-type Suction Lip, 80 mm Dia. |
4. Lip Material
Symbol | Description |
N6 | Nitrile (NBR), 60° Hardness |
S3 | Silicone, 30° Hardness |
S5 | Silicone, 50° Hardness |
W3 | White Silicone, 30° Hardness |
W5 | White Silicone, 50° Hardness |
W3(FDA) | White Silicone, 30° Hardness (FDA) |
W5(FDA) | White Silicone, 50° Hardness (FDA) |
U6 | Urethane, 60° Hardness |
5. Stopper
Symbol | Description |
G | G-type |
6. Disc Filter
Symbol | Description |
Blank | No Vacuum Filter |
F2 | Vacuum Filter, 200 mesh |
6. Fitting
Symbol | Description |
18F | G1/8 Female |
14F | G1/4 Female |
38F | G3/8 Female: Only for 60 mm Top & Middle Bellows |
18M | G1/8 Male |
14M | G1/4 Male |
38M | G3/8 Male |
1. Recommended Lifting MaxiMFm Force
Part Number | Volume | Lifting Force (↑), Kg | ||
MF-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
B1.5/40-MF45 | 9.93 | 0.67 | 1.62 | 2.12 |
B1.5/40-MF55 | 12.19 | 1.34 | 2.81 | 3.48 |
B1.5/60-MF65 | 26.4 | 2.24 | 4.49 | 5.61 |
B1.5/60-MF75 | 31.58 | 4.04 | 8.31 | 10.70 |
B1.5/60-MF80 | 34.75 | |||
B2.5/40-MF45 | 17.03 | 1.3 | 4.1 | 5.9 |
B2.5/40-MF55 | 19.59 | 2.3 | 5.8 | 7.2 |
B2.5/60-MF65 | 47.20 | 3.1 | 8.2 | 11.9 |
B2.5/60-MF75 | 52.38 | 4.9 | 10.2 | 13.5 |
B2.5/60-MF80 | 55.55 | |||
B4.0/40-MF45 | 22.83 | 0.67 | 1.62 | 2.12 |
B4.0/40-MF55 | 25.39 | 1.34 | 2.81 | 3.48 |
B5.0/40-MF45 | 29.63 | 0.67 | 1.62 | 2.12 |
B5.0/40-MF55 | 32.19 | 1.34 | 2.81 | 3.48 |
B5.0/60-MF65 | 88.20 | 2.24 | 4.49 | 5.61 |
B5.0/60-MF75 | 93.38 | 4.04 | 8.31 | 10.70 |
B5.0/60-MF80 | 96.55 | |||
B6.0/40-MF45 | 36.93 | 0.67 | 1.62 | 2.12 |
B6.0/40-MF55 | 39.49 | 1.34 | 2.81 | 3.48 |
B6.0/60-MF65 | 110.04 | 2.24 | 4.49 | 5.61 |
B6.0/60-MF75 | 115.18 | 4.04 | 8.31 | 10.70 |
B6.0/60-MF80 | 118.35 |
2. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
N6-NBR | 60 | Black | -20 ~ 110 |
S3-Silicone | 30 | Translucent White | -70 ~ 200 |
S5-Silicone | 50 | Red | -70 ~ 200 |
W3-White Silicone | 30 | Translucent White | -70 ~ 200 |
W5-White Silicone | 50 | Translucent White | -70 ~ 200 |
W3(FDA)-FDA White Silicone | 30 | Translucent White | -70 ~ 200 |
W5(FDA)-FDA White Silicone | 50 | Translucent White | -70 ~ 200 |
U6-Urethane | 60 | Dark Green | 0 ~ 100 |
3. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
| |
Unit: mm |
Part Number | φ A | ST | H* | B* |
B1.5/40-MF45 | 15.5 | 1.8 | 35.9 | 44.9 |
B1.5/40-MF55 | 17 | 1.8 | 36.3 | 45.3 |
B1.5/60-MF65 | 20 | 2.5 | 47.1 | 56.1 |
B1.5/60-MF75 | 27 | 2.5 | 48.1 | 57.1 |
B1.5/60-MF80 | 80 | 3 | 49 | 58 |
B4.0/40-MF45 | 34 | 1.8 | 58.3 | 67.3 |
B4.0/40-MF55 | 15.5 | 1.8 | 58.7 | 67.7 |
B5.0/40-MF45 | 17 | 1.8 | 68.2 | 77.2 |
B5.0/40-MF55 | 20 | 1.8 | 68.6 | 77.6 |
B5.0/60-MF65 | 27 | 2.5 | 93.7 | 102.7 |
B5.0/60-MF75 | 34 | 2.5 | 94.7 | 103.7 |
B5.0/60-MF80 | 80 | 3 | 95.6 | 104.6 |
* Dimension “H” and “B”: Measured with 1/4 male fitting – Available Fitting Size: 1/8″, 1/4″, 3/8″ Female & Male |
B2.5, B6.0 series |
Unit: mm |
Part Number | φ A | ST | H* | B* |
B2.5/40-MF45 | 45 | 1.8 | 45.9 | 54.9 |
B2.5/40-MF55 | 55 | 1.8 | 46.3 | 55.3 |
B2.5/60-MF65 | 65 | 2.5 | 61.6 | 70.6 |
B2.5/60-MF75 | 75 | 2.5 | 62.6 | 71.6 |
B2.5/60-MF80 | 80 | 3 | 63.5 | 72.5 |
B6.0/40-MF45 | 45 | 1.8 | 78.2 | 87.2 |
B6.0/40-MF55 | 55 | 1.8 | 78.6 | 87.6 |
B6.0/60-MF65 | 65 | 2.5 | 108.1 | 117.1 |
B6.0/60-MF75 | 75 | 2.5 | 109.1 | 118.1 |
B6.0/60-MF80 | 80 | 3 | 110 | 119 |
* Dimension “H” and “B”: Measured with 1/4 male fitting – Available Fitting Size: 1/8″, 1/4″, 3/8″ Female & Male |
1. Top-Bellows
Part Number | Description |
TB1.5/40 | 1.5 Folds for MF45, MF55-type Suction Lisps |
TB1.5/60 | 1.5 Folds for MF65, MF75 & MF80-type Suction Lisps |
TB2.5/40 | 2.5 Folds for MF45, MF55-type Suction Lisps |
TB2.5/60 | 2.5 Folds for MF65, MF75 & MF80-type Suction Lisps |
2. Middle-Bellows
Part Number | Description |
MB2.5/40 | 2.5 Folds for MF65, MF75-type Suction Lips |
MB3.5/40 | 3.5 Folds for MF65, MF75-type Suction Lips |
MB3.5/60 | 3.5 Folds for MF65, MF75 & MF80-type Suction Lips |
3. Stoppers
Part Number | Description |
MS40-G | G-type, for MF45 & MF55-type Suction Lips |
MS60-G | G-type, for MF65 MF 75 & MF80-type Suction Lips |
4. Vacuum Filters
Part Number | Description |
VTFE40 | Filter, 200 mesh, 40 mm Top & Middle Bellows |
VTFE60 | Filter, 200 mesh, 60 mm Top & Middle Bellows |
5. Suction Lips
Part Number | Description |
MF45-N6 | MF-type, 45 mm Dia., Nitrile(NBR), 60° Hardness |
MF55-N6 | MF-type, 55 mm Dia., Nitrile(NBR), 60° Hardness |
MF65-N6 | MF-type, 65 mm Dia., Nitrile(NBR), 60° Hardness |
MF75-N6 | MF-type, 75 mm Dia., Nitrile(NBR), 60° Hardness |
MF80-N6 | MF-type, 80 mm Dia., Nitrile(NBR), 60° Hardness |
MF45-S3 | MF-type, 45 mm Dia., Silicone, 30° Hardness |
MF55-S3 | MF-type, 55 mm Dia., Silicone, 30° Hardness |
MF65-S3 | MF-type, 65 mm Dia., Silicone, 30° Hardness |
MF75-S3 | MF-type, 75 mm Dia., Silicone, 30° Hardness |
MF80-S3 | MF-type, 80 mm Dia., Silicone, 30° Hardness |
MF45-S5 | MF-type, 45 mm Dia., Silicone, 50° Hardness |
MF55-S5 | MF-type, 55 mm Dia., Silicone, 50° Hardness |
MF65-S5 | MF-type, 45 mm Dia., Silicone, 50° Hardness |
MF75-S5 | MF-type, 55 mm Dia., Silicone, 50° Hardness |
MF80-S5 | MF-type, 65 mm Dia., Silicone, 50° Hardness |
MF45-W3 | MF-type, 45 mm Dia., White Silicone, 30° Hardness |
MF55-W3 | MF-type, 55 mm Dia., White Silicone, 30° Hardness |
MF65-W3 | MF-type, 65 mm Dia., White Silicone, 30° Hardness |
MF75-W3 | MF-type, 75 mm Dia., White Silicone, 30° Hardness |
MF80-W3 | MF-type, 80 mm Dia., White Silicone, 30° Hardness |
MF45-W5 | MF-type, 45 mm Dia., White Silicone, 50° Hardness |
MF55-W5 | MF-type, 55 mm Dia., White Silicone, 50° Hardness |
MF65-W5 | MF-type, 55 mm Dia., White Silicone, 50° Hardness |
MF75-W5 | MF-type, 65 mm Dia., White Silicone, 50° Hardness |
MF80-W5 | MF-type, 80 mm Dia., White Silicone, 50° Hardness |
MF45-W3(FDA) | MF-type, 45 mm Dia., White Silicone, 30° Hardness (FDA) |
MF55-W3(FDA) | MF-type, 55 mm Dia., White Silicone, 30° Hardness (FDA) |
MF65-W3(FDA) | MF-type, 65 mm Dia., White Silicone, 30° Hardness (FDA) |
MF75-W3(FDA) | MF-type, 75 mm Dia., White Silicone, 30° Hardness (FDA) |
MF80-W3(FDA) | MF-type, 80 mm Dia., White Silicone, 30° Hardness (FDA) |
MF45-W5(FDA) | MF-type, 45 mm Dia., White Silicone, 50° Hardness (FDA) |
MF55-W5(FDA) | MF-type, 55 mm Dia., White Silicone, 50° Hardness (FDA) |
MF65-W5(FDA) | MF-type, 65 mm Dia., White Silicone, 50° Hardness (FDA) |
MF75-W5(FDA) | MF-type, 75 mm Dia., White Silicone, 50° Hardness (FDA) |
MF80-W5(FDA) | MF-type, 80 mm Dia., White Silicone, 50° Hardness (FDA) |
MF45-U6 | MF-type, 45 mm Dia., Urethane, 60° Hardness |
MF55-U6 | MF-type, 55 mm Dia., Urethane, 60° Hardness |
MF65-U6 | MF-type, 65 mm Dia., Urethane, 60° Hardness |
MF75-U6 | MF-type, 75 mm Dia., Urethane, 60° Hardness |
MF80-U6 | MF-type, 80 mm Dia., Urethane, 60° Hardness |
6. Fittings
Part Number | Description |
350-003-1102 | G1/8 Female, for 40 mm Top & Middle Bellows |
350-003-1502 | G1/4 Female, for 40 mm Top & Middle Bellows |
350-003-1202 | G1/8 Male, for 40 mm Top & Middle Bellows |
350-003-1302 | G1/4 Male, for 40 mm Top & Middle Bellows |
350-003-1402 | G3/8 Male, for 40 mm Top & Middle Bellows |
350-003-1107 | G1/8 Female, for 60 mm Top & Middle Bellows |
350-003-1307 | G1/4 Male, for 60 mm Top & Middle Bellows |
350-003-1407 | G3/8 Male, for 60 mm Top & Middle Bellows |
350-003-1707 | G3/8 Female, for 60 mm Top & Middle Bellows |