Specifications
1. Recommended Lifting Maximum Force
| Part Number | Volume | Lifting Force (↑), Kg |
| DD-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
| B1.5/40-DD4030 | 17.36 | 1.07 / 1.84 | 2.1 / 3.8 | 2.76 / 4.79 |
| B2.5/40-DD4030 | 24.76 | 1.07 / 1.84 | 2.1 / 3.8 | 2.76 / 4.79 |
| B4.0/40-DD4030 | 30.56 | 1.07 / 1.84 | 2.1 / 3.8 | 2.76 / 4.79 |
| B5.0/40-DD4030 | 37.36 | 1.07 / 1.84 | 2.1 / 3.8 | 2.76 / 4.79 |
| B6.0/40-DD4030 | 44.66 | 1.07 / 1.84 | 2.1 / 3.8 | 2.76 / 4.79 |
2. Material Specifications
| Material | Hardness Shore (°) | Color | Temperature (℃) |
| NBR/Nitrile – N6 | 60 | Blue | -20 ~ 110 |
| Silicone – S3 | 30 | Translucent White | -70 ~ 200 |
| Silicone – S5 | 50 | Red | -70 ~ 200 |
| White Silicone – W3 | 30 | Translucent White | -70 ~ 200 |
| White Silicone – W5 | 50 | Translucent White | -70 ~ 200 |
| White Silicone – W3(FDA) | 30 | Translucent White | -70 ~ 200 |
| White Silicone – W5(FDA) | 50 | Translucent White | -70 ~ 200 |
| Urethane – U6 | 60 | Dark Grey | 0 ~ 100 |
3. Material Resistance
| Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
| NBR/Nitrile | Excellent | Excellent | Fair | Good | Fair |
| Silicone | Good | Poor | Excellent | Good | Poor |
| White Silicone | Good | Poor | Excellent | Good | Poor |
| White Silicone /FDA | Good | Poor | Excellent | Good | Poor |
| Urethane | Excellent | Excellent | Excellent | Fair | Poor |