Description
Features and Strengths:
Examples of use:
Features and Strengths:
Examples of use:
1. Top-Bellows
Symbol | Description |
B1.5 | Top-Bellows, 1.5 folds |
B2.5 | Top-Bellows, 2.5 folds |
B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
Symbol | Description |
20 | 20mm Diameter, only for F25, F30-type Suction Lips |
40 | 40mm Diameter, only for F45, F55-type Suction Lips |
3. Suction Lip
Symbol | Description |
F25 | F-type Suction Lip, 25 mm Dia. |
F30 | F-type Suction Lip, 30 mm Dia. |
F45 | F-type Suction Lip, 45 mm Dia. |
F55 | F-type Suction Lip, 55 mm Dia. |
4. Lip Material
Symbol | Description |
PU | Polyurethane, 60° Hardness |
5. Stopper
Symbol | Description |
B | B-type |
C | C-type |
D | D-type |
6. Disc Filter
Symbol | Description |
Blank | No Vacuum Filter |
F2 | Vacuum Filter, 200 mesh |
6. Fitting
Symbol | Description |
18F | G1/8 Female |
14F | G1/4 Female |
18M | G1/8 Male |
14M | G1/4 Male |
38M | G3/8 Male |
1. Recommended Lifting Maximum Force
Part Number | Volume | Lifting Force (↑), Kg | ||
F-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
B1.5/20-F25 | 1.53 | 1.4 | 2.9 | 3.7 |
B1.5/20-F30 | 2.03 | 1.9 | 3.8 | 4.3 |
B1.5/40-F45 | 10.9 | 3.4 | 8 | 9.3 |
B1.5/40-F55 | 11.7 | 4.4 | 9.9 | 11.9 |
B2.5/20-F25 | 3.64 | 1.4 | 2.9 | 3.7 |
B2.5/20-F30 | 4.14 | 1.9 | 3.8 | 4.3 |
B2.5/40-F45 | 18.3 | 3.4 | 8 | 9.3 |
B2.5/40-F55 | 19.1 | 4.4 | 9.9 | 11.9 |
B4.0/20-F25 | 3.37 | 1.4 | 2.9 | 3.7 |
B4.0/20-F30 | 3.87 | 1.9 | 3.8 | 4.3 |
B4.0/40-F45 | 24.1 | 3.4 | 8 | 9.3 |
B4.0/40-F55 | 24.9 | 4.4 | 9.9 | 11.9 |
B5.0/20-F25 | 4.53 | 1.4 | 2.9 | 3.7 |
B5.0/20-F30 | 5.03 | 1.9 | 3.8 | 4.3 |
B5.0/40-F45 | 30.9 | 3.4 | 8 | 9.3 |
B5.0/40-F55 | 31.7 | 4.4 | 9.9 | 11.9 |
B6.0/20-F25 | 6.62 | 1.4 | 2.9 | 3.7 |
B6.0/20-F30 | 7.12 | 1.9 | 3.8 | 4.3 |
B6.0/40-F45 | 38.2 | 3.4 | 8 | 9.3 |
B6.0/40-F55 | 39.0 | 4.4 | 9.9 | 11.9 |
2. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
PU-Polyurethane | 60 | Translucent Orange | 0 ~ 60 |
3. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
Polyurethane | Excellent | Excellent | Excellent | Fair | Fair |
| |
Unit: mm |
Part Number | φ A | ST | H* | B* |
B1.5/20-F25 | 26 | 1.5 | 21.3 | 31.3 |
B1.5/20-F30 | 33 | 2.2 | 23 | 32 |
B1.5/40-F45 | 47 | 3.3 | 33.4 | 42.4 |
B1.5/40-F55 | 55 | 3.3 | 33.4 | 42.4 |
B4.0/20-F25 | 26 | 1.5 | 33.8 | 42.8 |
B4.0/20-F30 | 33 | 2.2 | 34.5 | 43.5 |
B4.0/40-F45 | 47 | 3.3 | 55.4 | 64.4 |
B4.0/40-F55 | 55 | 3.3 | 55.4 | 64.4 |
B5.0/20-F25 | 26 | 1.5 | 38 | 47 |
B5.0/20-F30 | 33 | 2.2 | 38.7 | 47.7 |
B5.0/40-F45 | 47 | 3.3 | 65.3 | 74.3 |
B5.0/40-F55 | 55 | 3.3 | 65.3 | 74.3 |
* Dimension “H” and “B”: Measured with 1/4 male fitting – Available Fitting Size: 1/8″, 1/4″, 3/8″ Male & 1/8″, 1/4″ Female, |
B2.5, B6.0 series |
Unit: mm |
Part Number | φ A | ST | H* | B* |
B2.5/20-F25 | 26 | 1.5 | 30.3 | 39.3 |
B2.5/20-F30 | 33 | 2.2 | 31 | 41.03 |
B2.5/40-F45 | 47 | 3.3 | 43.3 | 52.3 |
B2.5/40-F55 | 55 | 3.3 | 43.3 | 52.3 |
B6.0/20-F25 | 26 | 1.5 | 46 | 55 |
B6.0/20-F30 | 33 | 2.2 | 46.7 | 55.7 |
B6.0/40-F45 | 47 | 3.3 | 75.3 | 84.3 |
B60./40-F55 | 55 | 3.3 | 75.3 | 84.3 |
* Dimension “H” and “B”: Measured with 1/4 male fitting – Available Fitting Size:1/8″, 1/4″, 3/8″ Male & 1/8″, 1/4″ Female, |
1. Top-Bellows
Part Number | Description |
TB1.5/20 | 1.5 Folds for F25, F30-typpe Suction Lisps |
TB1.5/40 | 1.5 Folds for F45, F55-typpe Suction Lisps |
TB2.5/20 | 2.5 Folds for F25, F30-typpe Suction Lisps |
TB2.5/40 | 2.5 Folds for F45, F55-typpe Suction Lisps |
2. Middle-Bellows
Part Number | Description |
MB2.5/20 | 2.5 Folds for F25, F30-type Suction Lips |
MB2.5/40 | 2.5 Folds for F45, F55-type Suction Lips |
MB3.5/20 | 3.5 Folds for F25, F30-type Suction Lips |
MB3.5/40 | 3.5 Folds for F45, F55-type Suction Lips |
3. Stoppers
Part Number | Description |
MS20-B | B-type, for F25, F30-type Suction Lips |
MS20-C | C-type, for F25, F30-type Suction Lips |
MS20-D | D-type, for F25, F30-type Suction Lips |
MS40-B | B-type, for F45, F55-type Suction Lips |
MS40-C | C-type, for F45, F55-type Suction Lips |
MS40-D | D-type, for F45, F55-type Suction Lips |
4. Vacuum Filters
Part Number | Description |
VTFE20 | Filter, 200 mesh, 20 mm Top & Middle Bellows |
VTFE40 | Filter, 200 mesh, 40 mm Top & Middle Bellows |
5. Suction Lips
Part Number | Description |
F25-PU | F-type, 25 mm Dia., Polyurethane, 60° Hardness |
F30-PU | F-type, 30 mm Dia., Polyurethane, 60° Hardness |
F45-PU | F-type, 45 mm Dia., Polyurethane, 60° Hardness |
F55-PU | F-type, 55 mm Dia., Polyurethane, 60° Hardness |
6. Fittings
Part Number | Description |
350-003-1101 | G1/8 Female, for 20 mm Top & Middle Bellows |
350-003-1501 | G1/4 Female, for 20 mm Top & Middle Bellows |
350-003-1201 | G1/8 Male, for 20 mm Top & Middle Bellows |
350-003-1301 | G1/4 Male, for 20 mm Top & Middle Bellows |
350-003-1401 | G3/8 Male, for 20 mm Top & Middle Bellows |
350-003-1102 | G1/8 Female, for 40 mm Top & Middle Bellows |
350-003-1502 | G1/4 Female, for 40 mm Top & Middle Bellows |
350-003-1202 | G1/8 Male, for 40 mm Top & Middle Bellows |
350-003-1302 | G1/4 Male, for 40 mm Top & Middle Bellows |
350-003-1402 | G3/8 Male, for 40 mm Top & Middle Bellows |