Description
Fluid | Air |
Maximum pressure | 15 bar |
Temperature | [:it]-10 / +50° C[:en]-10 / +50° C[:fr]-10 / +50° C[:de]-10/+50°C[:es]-10 / +50° C[:] |
Regulation range | 5 – 20 – 50µm |
Regulation range | 0-2bar 0-4bar 0-8bar standard 0-12bar[: |
6 bar flow rate with Δp 1bar | 1=1650 Nl/min 2=300Nl/min 3=4500Nl/min |
Bowl capacity | 1=22cm3 2=46cm3 3=89,5cm3 |
Wall clamping screws | 1=M4X14 2=M5X18 3=M6X20 |
Manometer | G1/8″ |
XP12, XP13, XP23, XP24, XP35, XP36