Description
VMECA Green Pumps are excellent for products that are placed in sterile conditions. With its eco-friendly and dust filtering functions, it is perfect for the food industry and alike.
VMECA Green Pumps are excellent for products that are placed in sterile conditions. With its eco-friendly and dust filtering functions, it is perfect for the food industry and alike.
1. Basic Model
Symbol | Description |
GH252 | Green pump, Dual generator, Mini premium 2-stage cartridge, No vacuum filter |
2. Body Type
Symbol | Description |
A | Opaque body |
3. Non-return valve
Symbol | Description |
Blank | No non-return valve |
N | Non-return valve |
4. Sealing Material
Symbol | Description |
Blank | NBR sealing material |
V | Viton sealing material |
E | EPDM sealing material |
1. General Specifications
Max Vacuum Level | -94 kPa |
Open Vacuum Flow | 226 Nl/min |
Feed Pressure | 5 ~ 6 bar (Max 7 bar) |
Air Consumption | 167 Nl/min @ 6 bar |
Temperature | -20 ~ 80 ℃ |
Weight | 95 g |
2. Vacuum Flow
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
-kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
94 | 5.5 | 226 | 182 | 138 | 96 | 60 | 52 | 44 | 34 | 22 | 5.6 |
93.5 | 6 | 222 | 194 | 153 | 108 | 68 | 50 | 42 | 32 | 19 | 4.6 |
90 | 5 | 224 | 170 | 126 | 86 | 74 | 54 | 44 | 34 | – | – |
3. Evacuation Time
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
5.5 | 154 | 0.018 | 0.065 | 0.12 | 0.20 | 0.27 | 0.43 | 0.60 | 0.80 | 2.50 |
6 | 167 | 0.017 | 0.04 | 0.06 | 0.065 | 0.16 | 0.41 | 0.58 | 0.88 | 2.90 |
5 | 141 | 0.019 | 0.075 | 0.14 | 0.24 | 0.30 | 0.47 | 1.04 | 1.41 | 2.42 |
GH252: |
Unit: mm |
No | Description |
1 | Compressed-Air Port, ∅8mm |
2 | Vacuum Port, G1/8″ |
2-1 | Vacuum Port, M5 |
3 | Exhaust Port |
1. Basic Vacuum Pump
Part Number | Description |
GH252-A | Green pump, Dual generator, Mini premium 2-stage cartridge, Opaque body |
2. Vacuum Cartridge
Part Number | Description |
VC252 | Mini premium 2-stage vacuum cartridge |
3. Silencer
Part Number | Description |
VTS-M25-252 | Silencer, M25, male |