Description
Features and Strengths:
Examples of use:
Features and Strengths:
Examples of use:
1. Suction Cup
Symbol | Description |
KPS-5-15-N | Plastic bag opening cup, 15 mm, Nitrile (NBR) |
KPS-5-15-S | Plastic bag opening cup, 15 mm, Silicone |
KPS-5-15-WS | Plastic bag opening cup, 15 mm, White silicone |
KPS-5-15-WS(FDA) | Plastic bag opening cup, 15 mm, White silicone (FDA) |
KPS-5-15-HS | Plastic bag opening cup, 15 mm, High-temp silicone |
KPS-5-15-CS | Plastic bag opening cup, 15 mm, Conductive silicone |
KPS-5-15-U | Plastic bag opening cup, 15 mm, Urethane |
2. Fitting Size
Symbol | Description |
Blank | No fitting |
M-18F | Fitting, Mesh filter, G1/8 female |
18F | Fitting, G1/8 female |
1. Recommended Lifting Maximum Force
Diameter | Volume | Lifting Force (↑), Kg | ||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa |
15 | 1.10 | 0.40 | 1.11 | 1.23 |
2. Weight
Part Number | Description | Weight (g) |
KPS-5-15-N | Plastic bag opening cup, 15 mm, Nitrile (NBR) | 6.17 |
KPS-5-15-S | Plastic bag opening cup, 15 mm, Silicone | 5.89 |
KPS-5-15-WS | Plastic bag opening cup, 15 mm, White silicone | 5.85 |
KPS-5-15-WS(FDA) | Plastic bag opening cup, 15 mm, White silicone (FDA) | 5.85 |
KPS-5-15-HS | Plastic bag opening cup, 15 mm, High-temp silicone | 6.02 |
KPS-5-15-CS | Plastic bag opening cup, 15 mm, Conductive silicone | 6.35 |
KPS-5-15-U | Plastic bag opening cup, 15 mm, Urethane | 6.39 |
350-000-4351 | Fitting, G1/8 female, Mesh filter | 16.26 |
350-000-3351 | Fitting, G1/8 female | 16.22 |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
NBR | 60 | Black | -20 ~ 110 |
Silicone | 55 | Red | -70 ~ 200 |
White Silicone | 55 | Translucent White | -70 ~ 200 |
White Silicone (FDA) | 55 | Translucent White | -70 ~ 200 |
High Temp. Silicone | 50 | Blue | -70 ~ 280 |
Conductive Material | 70 | Smoky Black | -45 ~ 90 |
Urethane | 60 | Dark Green | 0 ~ 100 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
High Temp. Silicone | Good | Poor | Excellent | Good | Poor |
Conductive Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
KPS-5-15
|
Unit: mm |
Legend | A | B | C | D |
Dimension | 15 | 29 | 16 | 25 |
Spare Parts
Part Number | Description |
Mesh Filter | |
KPS-5-15-NM-18F | Plastic bag opening cup, 15 mm, Nitrile (NBR), G1/8 female, Mesh filter |
KPS-5-15-SM-18F | Plastic bag opening cup, 15 mm, Silicone, G1/8 female, Mesh filter |
KPS-5-15-WSM-18F | Plastic bag opening cup, 15 mm, White silicone, G1/8 female, Mesh filter |
KPS-5-15-WS(FDA)M-18F | Plastic bag opening cup, 15 mm, White silicone (FDA), G1/8 female, Mesh filter |
KPS-5-15-HSM-18F | Plastic bag opening cup, 15 mm, High-temp silicone, G1/8 female, Mesh filter |
KPS-5-15-CSM-18F | Plastic bag opening cup, 15 mm, Conductive silicone, G1/8 female, Mesh filter |
KPS-5-15-UM-18F | Plastic bag opening cup, 15 mm, Urethane, G1/8 female, Mesh filter |
No Mesh Filter | |
KPS-5-15-N-18F | Plastic bag opening cup, 15 mm, Nitrile (NBR), G1/8 female |
KPS-5-15-S-18F | Plastic bag opening cup, 15 mm, Silicone, G1/8 female |
KPS-5-15-WS-18F | Plastic bag opening cup, 15 mm, White silicone, G1/8 female |
KPS-5-15-WS(FDA)-18F | Plastic bag opening cup, 15 mm, White silicone (FDA), G1/8 female |
KPS-5-15-HS-18F | Plastic bag opening cup, 15 mm, High-temp silicone, G1/8 female |
KPS-5-15-CS-18F | Plastic bag opening cup, 15 mm, Conductive silicone, G1/8 female |
KPS-5-15-U-18F | Plastic bag opening cup, 15 mm, Urethane, G1/8 female |
Rubber Part | |
KPS-5-15-N | Plastic bag opening cup, 15 mm, Nitrile (NBR) |
KPS-5-15-S | Plastic bag opening cup, 15 mm, Silicone |
KPS-5-15-WS | Plastic bag opening cup, 15 mm, White silicone |
KPS-5-15-WS(FDA) | Plastic bag opening cup, 15 mm, White silicone (FDA) |
KPS-5-15-HS | Plastic bag opening cup, 15 mm, High-temp silicone |
KPS-5-15-CS | Plastic bag opening cup, 15 mm, Conductive silicone |
KPS-5-15-U | Plastic bag opening cup, 15 mm, Urethane |
Fitting | |
350-000-4351 | Fitting, Mesh filter, G1/8 female |
350-000-3351 | Fitting, G1/8 female |