Specifications
1. Recommended Lifting Maximum Force
Part Number | Volume | Lifting Force (↑), Kg |
MD-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
B1.5/20-MD22 | 3.29 | 0.71 | 1.61 | 2.20 |
B2.5/20-MD22 | 3.57 | 0.71 | 1.61 | 2.20 |
B4.0/20-MD22 | 4.49 | 0.71 | 1.61 | 2.20 |
B5.0/20-MD22 | 4.78 | 0.71 | 1.61 | 2.20 |
B6.0/20-MD22 | 5.26 | 0.71 | 1.61 | 2.20 |
2. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
NBR/Nitrile – N6 | 60 | Blue | -20 ~ 110 |
Silicone – S3 | 30 | Translucent White | -70 ~ 200 |
Silicone – S5 | 50 | Red | -70 ~ 200 |
White Silicone – W3 | 30 | Translucent White | -70 ~ 200 |
White Silicone – W5 | 50 | Translucent White | -70 ~ 200 |
White Silicone – W3(FDA) | 30 | Translucent White | -70 ~ 200 |
White Silicone – W5(FDA) | 50 | Translucent White | -70 ~ 200 |
Urethane – U6 | 60 | Dark Grey | 0 ~ 100 |
3. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR/Nitrile | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone /FDA | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |