Description
Features and Strengths:
Examples of use:
Features and Strengths:
Examples of use:
1. Top-Bellows
Symbol | Description |
B1.5 | Top-Bellows, 1.5 folds |
B2.5 | Top-Bellows, 2.5 folds |
B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
Symbol | Description |
40 | 40mm Diameter, only for MU45, MU55-type Suction Lips |
60 | 60mm Diameter, only for MU65, MU75, & MU80-type Suction Lips |
3. Suction Lip
Symbol | Description |
MU45 | MU-type Suction Lip, 45 mm Dia. |
MU55 | MU-type Suction Lip, 55 mm Dia. |
MU65 | MU-type Suction Lip, 65 mm Dia. |
MU75 | MU-type Suction Lip, 75 mm Dia. |
MU80 | MU-type Suction Lip, 80 mm Dia. |
4. Lip Material
Symbol | Description |
N6 | Nitrile (NBR), 60° Hardness |
S3 | Silicone, 30° Hardness |
S5 | Silicone, 50° Hardness |
W3 | White Silicone, 30° Hardness |
W5 | White Silicone, 50° Hardness |
W3(FDA) | White Silicone, 30° Hardness (FDA) |
W5(FDA) | White Silicone, 50° Hardness (FDA) |
U6 | Urethane, 60° Hardness |
5. Stopper
Symbol | Description |
G | G-type |
6. Disc Filter
Symbol | Description |
Blank | No Vacuum Filter |
F2 | Vacuum Filter, 200 mesh |
6. Fitting
Symbol | Description |
18F | G1/8 Female |
14F | G1/4 Female |
38F | G3/8 Female: Only for 60 mm Top & Middle Bellows |
18M | G1/8 Male |
14M | G1/4 Male |
38M | G3/8 Male |
1. Recommended Lifting Maximum Force
Part Number | Volume | Lifting Force (↑), Kg | ||
MU-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
B1.5/40-MU45 | 9.93 | 0.66 | 1.34 | 1.79 |
B1.5/40-MU55 | 12.19 | 1.34 | 2.81 | 3.37 |
B1.5/60-MU65 | 26.9 | 2.24 | 4.37 | 5.50 |
B1.5/60-MU75 | 31.98 | 3.93 | 8.18 | 10.23 |
B1.5/60-MU80 | 33.66 | |||
B2.5/40-MU45 | 17.33 | 1 | 3.9 | 5.5 |
B2.5/40-MU55 | 19.58 | 2.1 | 5.4 | 6.8 |
B2.5/60-MU65 | 47.70 | 2.8 | 7.6 | 11.4 |
B2.5/60-MU75 | 52.78 | 4.6 | 9.3 | 13 |
B2.5/60-MU80 | 54.46 | |||
B4.0/40-MU45 | 23.13 | 0.66 | 1.34 | 1.79 |
B4.0/40-MU55 | 25.38 | 1.34 | 2.81 | 3.37 |
B5.0/40-MU45 | 29.93 | 0.66 | 1.34 | 1.79 |
B5.0/40-MU55 | 32.18 | 1.34 | 2.81 | 3.37 |
B5.0/60-MU65 | 88.70 | 2.24 | 4.37 | 5.50 |
B5.0/60-MU75 | 93.78 | 3.93 | 8.18 | 10.32 |
B5.0/60-MU80 | 95.46 | |||
B6.0/40-MU45 | 37.23 | 0.66 | 1.34 | 1.79 |
B6.0/40-MU55 | 39.48 | 1.34 | 2.81 | 3.37 |
B6.0/60-MU65 | 110.50 | 2.24 | 4.37 | 5.50 |
B6.0/60-MU75 | 115.58 | 3.93 | 8.18 | 10.32 |
B6.0/60-MU80 | 117.26 |
2. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
N6-NBR | 60 | Black | -20 ~ 110 |
S3-Silicone | 30 | Translucent White | -70 ~ 200 |
S5-Silicone | 50 | Red | -70 ~ 200 |
W3-White Silicone | 30 | Translucent White | -70 ~ 200 |
W5-White Silicone | 50 | Translucent White | -70 ~ 200 |
W3(FDA)-FDA White Silicone | 30 | Translucent White | -70 ~ 200 |
W5(FDA)-FDA White Silicone | 50 | Translucent White | -70 ~ 200 |
U6-Urethane | 60 | Dark Green | 0 ~ 100 |
3. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
| |
Unit: mm |
Part Number | φ A | ST | H* | B* |
B1.5/40-MU45 | 45 | 3.1 | 35.9 | 44.9 |
B1.5/40-MU55 | 55 | 3.5 | 36.3 | 45.3 |
B1.5/60-MU65 | 65 | 3.7 | 47.1 | 56.1 |
B1.5/60-MU75 | 75 | 4.7 | 48.1 | 57.1 |
B1.5/60-MU80 | 80 | 5 | 49 | 58 |
B4.0/40-MU45 | 45 | 3.1 | 58.3 | 67.3 |
B4.0/40-MU55 | 55 | 3.5 | 58.7 | 67.7 |
B5.0/40-MU45 | 45 | 3.1 | 68.2 | 77.2 |
B5.0/40-MU55 | 55 | 3.5 | 68.6 | 77.6 |
B5.0/60-MU65 | 65 | 3.7 | 93.7 | 102.7 |
B5.0/60-MU75 | 75 | 4.7 | 94.7 | 103.7 |
B5.0/60-MU80 | 80 | 5 | 95.6 | 104.6 |
* Dimension “H” and “B”: Measured with 1/4 male fitting – Available Fitting Size: 1/8″, 1/4″, 3/8″ Female & Male |
B2.5, B6.0 series |
Unit: mm |
Part Number | φ A | ST | H* | B* |
B2.5/40-MU45 | 45 | 3.1 | 45.9 | 54.9 |
B2.5/40-MU55 | 55 | 3.5 | 46.3 | 55.3 |
B2.5/60-MU65 | 65 | 3.7 | 61.6 | 70.6 |
B2.5/60-MU75 | 75 | 4.7 | 62.6 | 71.6 |
B2.5/60-MU80 | 80 | 5 | 63.5 | 72.5 |
B6.0/40-MU45 | 45 | 3.1 | 78.2 | 87.2 |
B6.0/40-MU55 | 55 | 3.5 | 78.6 | 87.6 |
B6.0/60-MU65 | 65 | 3.7 | 108.1 | 117.1 |
B6.0/60-MU75 | 75 | 4.7 | 109.1 | 118.1 |
B6.0/60-MU80 | 80 | 5 | 110 | 119 |
* Dimension “H” and “B”: Measured with 1/4 male fitting – Available Fitting Size: 1/8″, 1/4″, 3/8″ Female & Male |
1. Top-Bellows
Part Number | Description |
TB1.5/40 | 1.5 Folds for MU45, MU55-type Suction Lisps |
TB1.5/60 | 1.5 Folds for MU65, MU75 & MU80-type Suction Lisps |
TB2.5/40 | 2.5 Folds for MU45, MU55-type Suction Lisps |
TB2.5/60 | 2.5 Folds for MU65, MU75 & MU80-type Suction Lisps |
2. Middle-Bellows
Part Number | Description |
MB2.5/40 | 2.5 Folds for MU65, MU75-type Suction Lips |
MB3.5/40 | 3.5 Folds for MU65, MU75-type Suction Lips |
MB3.5/60 | 3.5 Folds for MU65, MU75 & MU80-type Suction Lips |
3. Stoppers
Part Number | Description |
MS40-G | G-type, for MU45 & MU55-type Suction Lips |
MS60-G | G-type, for MU65 MU 75 & MU80-type Suction Lips |
4. Vacuum Filters
Part Number | Description |
VTFE40 | Filter, 200 mesh, 40 mm Top & Middle Bellows |
VTFE60 | Filter, 200 mesh, 60 mm Top & Middle Bellows |
5. Suction Lips
Part Number | Description |
MU45-N6 | MU-type, 45 mm Dia., Nitrile(NBR), 60° Hardness |
MU55-N6 | MU-type, 55 mm Dia., Nitrile(NBR), 60° Hardness |
MU65-N6 | MU-type, 65 mm Dia., Nitrile(NBR), 60° Hardness |
MU75-N6 | MU-type, 75 mm Dia., Nitrile(NBR), 60° Hardness |
MU80-N6 | MU-type, 80 mm Dia., Nitrile(NBR), 60° Hardness |
MU45-S3 | MU-type, 45 mm Dia., Silicone, 30° Hardness |
MU55-S3 | MU-type, 55 mm Dia., Silicone, 30° Hardness |
MU65-S3 | MU-type, 65 mm Dia., Silicone, 30° Hardness |
MU75-S3 | MU-type, 75 mm Dia., Silicone, 30° Hardness |
MU80-S3 | MU-type, 80 mm Dia., Silicone, 30° Hardness |
MU45-S5 | MU-type, 45 mm Dia., Silicone, 50° Hardness |
MU55-S5 | MU-type, 55 mm Dia., Silicone, 50° Hardness |
MU65-S5 | MU-type, 45 mm Dia., Silicone, 50° Hardness |
MU75-S5 | MU-type, 55 mm Dia., Silicone, 50° Hardness |
MU80-S5 | MU-type, 65 mm Dia., Silicone, 50° Hardness |
MU45-W3 | MU-type, 45 mm Dia., White Silicone, 30° Hardness |
MU55-W3 | MU-type, 55 mm Dia., White Silicone, 30° Hardness |
MU65-W3 | MU-type, 65 mm Dia., White Silicone, 30° Hardness |
MU75-W3 | MU-type, 75 mm Dia., White Silicone, 30° Hardness |
MU80-W3 | MU-type, 80 mm Dia., White Silicone, 30° Hardness |
MU45-W5 | MU-type, 45 mm Dia., White Silicone, 50° Hardness |
MU55-W5 | MU-type, 55 mm Dia., White Silicone, 50° Hardness |
MU65-W5 | MU-type, 55 mm Dia., White Silicone, 50° Hardness |
MU75-W5 | MU-type, 65 mm Dia., White Silicone, 50° Hardness |
MU80-W5 | MU-type, 80 mm Dia., White Silicone, 50° Hardness |
MU45-W3(FDA) | MU-type, 45 mm Dia., White Silicone, 30° Hardness (FDA) |
MU55-W3(FDA) | MU-type, 55 mm Dia., White Silicone, 30° Hardness (FDA) |
MU65-W3(FDA) | MU-type, 65 mm Dia., White Silicone, 30° Hardness (FDA) |
MU75-W3(FDA) | MU-type, 75 mm Dia., White Silicone, 30° Hardness (FDA) |
MU80-W3(FDA) | MU-type, 80 mm Dia., White Silicone, 30° Hardness (FDA) |
MU45-W5(FDA) | MU-type, 45 mm Dia., White Silicone, 50° Hardness (FDA) |
MU55-W5(FDA) | MU-type, 55 mm Dia., White Silicone, 50° Hardness (FDA) |
MU65-W5(FDA) | MU-type, 65 mm Dia., White Silicone, 50° Hardness (FDA) |
MU75-W5(FDA) | MU-type, 75 mm Dia., White Silicone, 50° Hardness (FDA) |
MU80-W5(FDA) | MU-type, 80 mm Dia., White Silicone, 50° Hardness (FDA) |
MU45-U6 | MU-type, 45 mm Dia., Urethane, 60° Hardness |
MU55-U6 | MU-type, 55 mm Dia., Urethane, 60° Hardness |
MU65-U6 | MU-type, 65 mm Dia., Urethane, 60° Hardness |
MU75-U6 | MU-type, 75 mm Dia., Urethane, 60° Hardness |
MU80-U6 | MU-type, 80 mm Dia., Urethane, 60° Hardness |
6. Fittings
Part Number | Description |
350-003-1102 | G1/8 Female, for 40 mm Top & Middle Bellows |
350-003-1502 | G1/4 Female, for 40 mm Top & Middle Bellows |
350-003-1202 | G1/8 Male, for 40 mm Top & Middle Bellows |
350-003-1302 | G1/4 Male, for 40 mm Top & Middle Bellows |
350-003-1402 | G3/8 Male, for 40 mm Top & Middle Bellows |
350-003-1107 | G1/8 Female, for 60 mm Top & Middle Bellows |
350-003-1307 | G1/4 Male, for 60 mm Top & Middle Bellows |
350-003-1407 | G3/8 Male, for 60 mm Top & Middle Bellows |
350-003-1707 | G3/8 Female, for 60 mm Top & Middle Bellows |