Description
Features and Strengths:
Examples of use:
Features and Strengths:
Examples of use:
1. Suction Cup
Symbol | Description |
VBX55-PU | Double-bellows & cross grooved cup, 55 mm, Polyurethane |
2. Disc Filter
Symbol | Description |
Blank | No disc filter |
F | Disc filter |
3. Fitting
Symbol | Description |
Blank | No fitting |
M-18F | Fitting, Mesh filter, G1/8 female |
M-14M | Fitting, Mesh filter, G1/4 male |
M-38M | Fitting, Mesh filter, G3/8 male |
M-38F | Fitting, Mesh filter, G3/8 female |
18F | Fitting, G1/8 female |
14M | Fitting, G1/4 male |
38M | Fitting, G3/8 male |
38F | Fitting, G3/8 female |
18F-EV | Efficiency valve fitting, G1/8 female |
14M-EV | Efficiency valve fitting, G1/4 male |
38M-EV | Efficiency valve fitting, G3/8 male |
38F-EV | Efficiency valve fitting, G3/8 female |
1. Recommended Lifting Maximum Force
Diameter | Volume | Lift Force (↑), Kg | ||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa |
55.8 | 29.5 | 7.6 | 10.1 | 12.2 |
2. Weight
Part Number | Description | Weight (g) |
VBX55-PU | Double-bellows & cross grooved cup, 55 mm, Polyurethane | 20.72 |
VTFE-BX55 | Disc filter, Polyethylene | 1.06 |
350-000-4312 | Fitting, Mesh filter, G1/8 female | 5.73 |
350-000-3805 | Fitting, Mesh filter, G1/4 male | 5.92 |
350-000-3905 | Fitting, Mesh filter, G3/8 male | 9.56 |
Fitting, Mesh filter, G3/8 female | ||
350-000-3312 | Fitting, G1/8 female | 5.68 |
350-000-3405 | Fitting, G1/4 male | 5.88 |
350-000-3505 | Fitting, G3/8 male | 9.16 |
Fitting, G3/8 female | ||
350-010-3312 | Efficiency valve fitting, G1/8 female | 5.63 |
350-010-3405 | Efficiency valve fitting, G1/4 male | 6.03 |
350-010-3505 | Efficiency valve fitting, G3/8 male | 9.41 |
Efficiency valve fitting, G3/8 female |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
Polyurethane | 60 | Translucent Orange | 0 ~ 60 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
Polyurethane | Excellent | Excellent | Excellent | Fair | Fair |
VBX55
|
Unit: mm |
Legend | A | B | C | D | E | F | G | H |
Dimension | 55.8 | 40 | 48 | 54.5 | 10 | 58 | 9 | 57 |
Order Numbers
Part Number | Description |
Mesh Filter | |
VBX55-PUM-18F | Double-bellows & cross grooved cup, 55 mm, PU, G1/8 female, Mesh filter |
VBX55-PUM-14M | Double-bellows & cross grooved cup, 55 mm, PU, G1/4 male, Mesh filter |
VBX55-PUM-38M | Double-bellows & cross grooved cup, 55 mm, PU, G3/8 male, Mesh filter |
VBX55-PUM-38F | Double-bellows & cross grooved cup, 55 mm, PU, G3/8 female, Mesh filter |
No Mesh Filter | |
VBX55-PU-18F | Double-bellows & cross grooved cup, 55 mm, PU, G1/8 female |
VBX55-PU-14M | Double-bellows & cross grooved cup, 55 mm, PU, G1/4 male |
VBX55-PU-38M | Double-bellows & cross grooved cup, 55 mm, PU, G3/8 male |
VBX55-PU-38F | Double-bellows & cross grooved cup, 55 mm, PU, G3/8 female |
Mesh & Disc Filter | |
VBX55-PUFM-18F | Double-bellows & cross grooved cup, 55 mm, PU, G1/8 female, Mesh, disc filter |
VBX55-PUFM-14M | Double-bellows & cross grooved cup, 55 mm, PU, G1/4 male, Mesh, disc filter |
VBX55-PUFM-38M | Double-bellows & cross grooved cup, 55 mm, PU, G3/8 male, Mesh, disc filter |
VBX55-PUFM-38F | Double-bellows & cross grooved cup, 55 mm, PU, G3/8 female, Mesh, disc filter |
Disc Filter | |
VBX55-PUF-18F | Double-bellows & cross grooved cup, 55 mm, PU, G1/8 female, Disc filter |
VBX55-PUF-14M | Double-bellows & cross grooved cup, 55 mm, PU, G1/4 male, Disc filter |
VBX55-PUF-38M | Double-bellows & cross grooved cup, 55 mm, PU, G3/8 male, Disc filter |
VBX55-PUF-38F | Double-bellows & cross grooved cup, 55 mm, PU, G3/8 female, Disc filter |
Efficiency Valve | |
VBX55-PU-18F-EV | Double-bellows & cross grooved cup, 55 mm, PU, G1/8 female, Eff valve |
VBX55-PU-14M-EV | Double-bellows & cross grooved cup, 55 mm, PU, G1/4 male, Eff valve |
VBX55-PU-38M-EV | Double-bellows & cross grooved cup, 55 mm, PU, G3/8 male, Eff valve |
VBX55-PU-38F-EV | Double-bellows & cross grooved cup, 55 mm, PU, G3/8 female, Eff valve |
Disc Filter & Efficiency Valve | |
VBX55-PUF-18F-EV | Double-bellows & cross grooved cup, 55 mm, PU, G1/8 female, Eff valve, Disc filter |
VBX55-PUF-14M-EV | Double-bellows & cross grooved cup, 55 mm, PU, G1/4 male, Eff valve, Disc filter |
VBX55-PUF-38M-EV | Double-bellows & cross grooved cup, 55 mm, PU, G3/8 male, Eff valve, Disc filter |
VBX55-PUF-38F-EV | Double-bellows & cross grooved cup, 55 mm, PU, G3/8 female, Eff valve, Disc filter |
Rubber Part | |
VBX55-PU | Double-bellows & cross grooved cup, 55 mm, Polyurethane |
Disc Filter | |
VTFE-BX55 | Disc filter, Polyethylene |
Fitting | |
350-000-4312 | Fitting, Mesh filter, G1/8 female |
350-000-3805 | Fitting, Mesh filter, G1/4 male |
350-000-3905 | Fitting, Mesh filter, G3/8 male |
Fitting, Mesh filter, G3/8 female | |
350-000-3312 | Fitting, G1/8 female |
350-000-3405 | Fitting, G1/4 male |
350-000-3505 | Fitting, G3/8 male |
Fitting, G3/8 female | |
350-010-3312 | Efficiency valve fitting, G1/8 female |
350-010-3405 | Efficiency valve fitting, G1/4 male |
350-010-3505 | Efficiency valve fitting, G3/8 male |
Efficiency valve fitting, G3/8 female |