Description
VMECA Mini Premium Vacuum Cartridges are very suitable for handling small products such as semiconductor chips and other electronic components. You can design a very compact vacuum system with the mini cartridge.
VMECA Mini Premium Vacuum Cartridges are very suitable for handling small products such as semiconductor chips and other electronic components. You can design a very compact vacuum system with the mini cartridge.
1. General Specifications
Max Vacuum Level | -94 kPa |
Open Vacuum Flow | 146 Nl/min |
Feed Pressure | 5 ~ 6 bar (Max 7 bar) |
Air Consumption | 83.5 Nl/min @ 6 bar |
Temperature | -20 ~ 80 ℃ |
Weight | 14.12 g |
2. Vacuum Flow
Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
-kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
94 | 5.5 | 141 | 109 | 71 | 51 | 32 | 26 | 22 | 17.5 | 11 | 2.8 |
93.5 | 6 | 146 | 108 | 75 | 60 | 42 | 25 | 21 | 16 | 9.6 | 2.3 |
90 | 5 | 137 | 105 | 63 | 42 | 32.5 | 26 | 21 | 17 | 11 | 3.1 |
3. Evacuation Time
Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
5.5 | 77 | 0.034 | 0.125 | 0.24 | 0.37 | 0.5 | 0.8 | 1.1 | 1.5 | 4.75 |
6 | 83.5 | 0.033 | 0.073 | 0.11 | 0.12 | 0.31 | 0.79 | 1.1 | 1.65 | 5.5 |
5 | 70.5 | 0.034 | 0.136 | 0.23 | 0.43 | 0.52 | 0.82 | 1.82 | 2.46 | 4.22 |
VC253S: Mini Vacuum Premium Cartridge, 3-stage, Silencer |
Unit: mm |
Vacuum Cartridge
Part Number | Description |
VC253S | Mini premium vacuum cartridge, 3-stage, w/Silencer |
VC253S-N | Mini premium vacuum cartridge, 3-stage, w/Silencer & non-return valve |
VTS-M25-253 | M25 silencer |