Description
- Integrated Cartridge, Silencer, and Level Compensator
- High operational reliability despite fluctuating
- Compensate for differences in height
- Very Compact size
- Easily mountable and interchangeable vacuum cartridge
1. Basic Model
Symbol | Description |
VCS202C | VCS vacuum pump, 2-stage mini cartridge, Release check valve |
VCS202 | VCS vacuum pump, 2-stage mini cartridge, No release check valve |
2. Body Type
Symbol | Description |
18M20 | G1/8 male vacuum port, 20 mm level compensator |
38M20 | G3/8 male vacuum port, 20 mm level compensator |
12M20 | G1/2 male vacuum port, 20 mm level compensator |
L18M | G1/8 male vacuum port |
L18M10 | G1/8 male vacuum port, 10 mm level compensator |
L38F | G3/8 female vacuum port ☛ Only available with VCS202. |
1. General Specifications
Max Vacuum Level | -90 kPa |
Open Vacuum Flow | 40 Nl/min |
Feed Pressure | 1.7 ~ 4 bar (Max 7 bar) |
Air Consumption | 32 Nl/min @ 4 bar |
Temperature | -20 ~ 80 ℃ |
Weight (VCS202-18M20) | 228 g |
2. Vacuum Flow
Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
-kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
90 | 3.14 | 40 | 36.9 | 26 | 15.8 | 11 | 8.9 | 6.6 | 3.9 | 2 | – |
85 | 4 | 40 | 36.5 | 31 | 23 | 14.1 | 7.6 | 6.4 | 3.9 | 1.3 | – |
65 | 2.2 | 38.8 | 29.5 | 17 | 11.5 | 8 | 5.2 | 1.4 | – | – | – |
50 | 1.7 | 35 | 25.4 | 12.8 | 8.3 | 4 | – | – | – | – | – |
3. Evacuation Time
Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
3.14 | 26 | 0.15 | 0.37 | 0.61 | 1.05 | 1.5 | 2 | 3.8 | 6.2 | – |
4 | 32 | 0.14 | 0.39 | 0.59 | 0.9 | 1.2 | 1.8 | 3.2 | 6.9 | – |
2.2 | 20 | 0.18 | 0.48 | 0.95 | 1.55 | 2 | 2.5 | – | – | – |
1.7 | 17 | 0.26 | 0.59 | 1.29 | 2.56 | – | – | – | – | – |
VCS202 series: |
Unit: mm |
VCS202-18M20 VCS202C-18M20 | VCS202-38M20 VCS202C-38M20 | VCS202-12M20 VCS202C-12M20 |
1: G1/8 Female 2: G1/8 Male 2r: M5 Female | 1: G1/8 Female 2: G3/8 Male 2r: M5 Female | 1: M5 Female 2: G1/2 Female 2r: M5 Female |
VCS202-L18M10 VCS202C-L18M10 | VCS202-L18M VCS202C-L18M | VCS202-L38F |
1: G1/8 Female 2: G1/8 Male 2r: M5 Female | 1: G1/8 Female 2: G1/8 Male 2r: M5 Female | 1: G1/8 Female 2: G3/8 Female 3: M5 Female |
No | Description |
1 | Compressed-Air Port |
2 | Vacuum Port |
2r | Alternative Vacuum Port |
3 | Exhaust Port |
S | Stroke |
Basic VCS series Pumps and Spare Parts
Part Number | Description | Weight |
VCS202C-18M20 | VCS pump, 2-stg mini cart, Rel. check valve, G1/8 male port, 20 mm stroke | 229 g |
VCS202-18M20 | VCS pump, 2-stg mini cart, G1/8 male port, Level comp. | 228 g |
VCS202C-38M20 | VCS pump, 2-stg mini cart, Rel. check valve, G3/8 male port, 20 mm stroke | 229 g |
VCS202-38M20 | VCS pump, 2-stg mini cart, G3/8 male port, Level comp. | 229 g |
VCS202C-12M20 | VCS pump, 2-stg mini cart, Rel. check valve, G1/2 male port, 20 mm stroke | 233 g |
VCS202-12M20 | VCS pump, 2-stg mini cart, G1/2 male port, Level comp. | 233 g |
VCS202C-L18M10 | VCS pump, 2-stg mini cart, Rel. check valve, G1/8 male port, 10 mm stroke | 130 g |
VCS202-L18M10 | VCS pump, 2-stg mini cart, G1/8 male port, 10 mm stroke | 131 g |
VCS202-L38F | VCS pump, 2-stg mini cart, G3/8 female port | 92 g |
VC202 | Mini vacuum cartridge, 2-stage |