Description
Features and Strengths:
Examples of use:
Features and Strengths:
Examples of use:
1. Suction Cup
Part Number | Description |
VD30-N-18F | Deep-curved suction cup, 30 mm, Nitrile (NBR), G1/8 female |
VD30-S-18F | Deep-curved suction cup, 30 mm, Silicone, G1/8 female |
VD30-WS-18F | Deep-curved suction cup, 30 mm, White silicone, G1/8 female |
VD30-WS-18F(FDA) | Deep-curved suction cup, 30 mm, White silicone (FDA), G1/8 female |
VD30-HS-18F | Deep-curved suction cup, 30 mm, High-temp silicone, G1/8 female |
VD30-CS-18F | Deep-curved suction cup, 30 mm, Conductive silicone, G1/8 female |
VD30-U-18F | Deep-curved suction cup, 30 mm, Urethane, G1/8 female |
VD30-A-18F | Deep-curved suction cup, 30 mm, Mark free, G1/8 female |
VD30-PU-18F | Deep-curved suction cup, 30 mm, Polyurethane, G1/8 female |
VD30-N-M8M | Deep-curved suction cup, 30 mm, Nitrile (NBR), M8 male |
VD30-S-M8M | Deep-curved suction cup, 30 mm, Silicone, M8 male |
VD30-WS-M8M | Deep-curved suction cup, 30 mm, White silicone, M8 male |
VD30-WS-M8M(FDA) | Deep-curved suction cup, 30 mm, White silicone (FDA), M8 male |
VD30-HS-M8M | Deep-curved suction cup, 30 mm, High-temp silicone, M8 male |
VD30-CS-M8M | Deep-curved suction cup, 30 mm, Conductive silicone, M8 male |
VD30-U-M8M | Deep-curved suction cup, 30 mm, Urethane, M8 male |
VD30-A-M8M | Deep-curved suction cup, 30 mm, Mark free, M8 male |
VD30-PU-M8M | Deep-curved suction cup, 30 mm, Polyurethane, M8 male |
VD30-N-M10M | Deep-curved suction cup, 30 mm, Nitrile (NBR), M10 male |
VD30-S-M10M | Deep-curved suction cup, 30 mm, Silicone, M10 male |
VD30-WS-M10M | Deep-curved suction cup, 30 mm, White silicone, M10 male |
VD30-WS-M10M(FDA) | Deep-curved suction cup, 30 mm, White silicone (FDA), M10 male |
VD30-HS-M10M | Deep-curved suction cup, 30 mm, High-temp silicone, M10 male |
VD30-CS-M10M | Deep-curved suction cup, 30 mm, Conductive silicone, M10 male |
VD30-U-M10M | Deep-curved suction cup, 30 mm, Urethane, M10 male |
VD30-A-M10M | Deep-curved suction cup, 30 mm, Mark free, M10 male |
VD30-PU-M10M | Deep-curved suction cup, 30 mm, Polyurethane, M10 male |
1. Recommended Lifting Maximum Force
Diameter | Volume | Lift Force (↑), Kg | Lift Force (→), Kg | ||||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa | -20 kPa | -60 kPa | -90 kPa |
30 | 4.50 | 1.22 | 2.55 | 3.06 | 0.73 | 1.53 | 1.83 |
2. Weight
Part Number | Description | Weight (g) |
VD30-N-18F | Deep-curved suction cup, 30 mm, Nitrile (NBR), G1/8 female | 10.32 |
VD30-S-18F | Deep-curved suction cup, 30 mm, Silicone, G1/8 female | 9.81 |
VD30-WS-18F | Deep-curved suction cup, 30 mm, White silicone, G1/8 female | 10.02 |
VD30-WS-18F(FDA) | Deep-curved suction cup, 30 mm, White silicone (FDA), G1/8 female | 10.02 |
VD30-HS-18F | Deep-curved suction cup, 30 mm, High-temp silicone, G1/8 female | 10.67 |
VD30-CS-18F | Deep-curved suction cup, 30 mm, Conductive silicone, G1/8 female | 10.24 |
VD30-U-18F | Deep-curved suction cup, 30 mm, Urethane, G1/8 female | 10.57 |
VD30-A-18F | Deep-curved suction cup, 30 mm, Mark free, G1/8 female | 11.14 |
VD30-PU-18F | Deep-curved suction cup, 30 mm, Polyurethane, G1/8 female | 9.42 |
VD30-N-M8M | Deep-curved suction cup, 30 mm, Nitrile (NBR), M8 male | 12.87 |
VD30-S-M8M | Deep-curved suction cup, 30 mm, Silicone, M8 male | 12.83 |
VD30-WS-M8M | Deep-curved suction cup, 30 mm, White silicone, M8 male | 12.5 |
VD30-WS-M8M(FDA) | Deep-curved suction cup, 30 mm, White silicone (FDA), M8 male | 12.5 |
VD30-HS-M8M | Deep-curved suction cup, 30 mm, High-temp silicone, M8 male | 13.3 |
VD30-CS-M8M | Deep-curved suction cup, 30 mm, Conductive silicone, M8 male | 12.74 |
VD30-U-M8M | Deep-curved suction cup, 30 mm, Urethane, M8 male | 13.33 |
VD30-A-M8M | Deep-curved suction cup, 30 mm, Mark free, M8 male | 13.20 |
VD30-PU-M8M | Deep-curved suction cup, 30 mm, Polyurethane, M8 male | 11.75 |
VD30-N-M10M | Deep-curved suction cup, 30 mm, Nitrile (NBR), M10 male | 12.63 |
VD30-S-M10M | Deep-curved suction cup, 30 mm, Silicone, M10 male | 12.26 |
VD30-WS-M10M | Deep-curved suction cup, 30 mm, White silicone, M10 male | 12.56 |
VD30-WS-M10M(FDA) | Deep-curved suction cup, 30 mm, White silicone (FDA), M10 male | 12.56 |
VD30-HS-M10M | Deep-curved suction cup, 30 mm, High-temp silicone, M10 male | 13.5 |
VD30-CS-M10M | Deep-curved suction cup, 30 mm, Conductive silicone, M10 male | 12.5 |
VD30-U-M10M | Deep-curved suction cup, 30 mm, Urethane, M10 male | 13.08 |
VD30-A-M10M | Deep-curved suction cup, 30 mm, Mark free, M10 male | 13.64 |
VD30-PU-M10M | Deep-curved suction cup, 30 mm, Polyurethane, M10 male | 11.53 |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
NBR | 60 | Black | -20 ~ 110 |
Silicone | 55 | Red | -70 ~ 200 |
White Silicone | 55 | Translucent White | -70 ~ 200 |
White Silicone (FDA) | 55 | Translucent White | -70 ~ 200 |
High Temp. Silicone | 50 | Blue | -70 ~ 280 |
Conductive Material | 70 | Smoky Black | -45 ~ 90 |
Urethane | 60 | Dark Green | 0 ~ 100 |
Mark Free | 75 | Black | -10 ~ 100 |
Polyurethane | 60 | Translucent Orange | 0 ~ 60 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
High Temp. Silicone | Good | Poor | Excellent | Good | Poor |
Conductive Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
Mark Free | Good | Excellent | Excellent | Good | Excellent |
Polyurethane | Excellent | Excellent | Excellent | Fair | Fair |
VD30
| |
Unit: mm |
Legend | A | B | C | D |
Dimension | 30 | 26.5 | 10 | 10 |
Order Numbers
Part Number | Description |
VD30-N-18F | Deep-curved suction cup, 30 mm, Nitrile (NBR), G1/8 female |
VD30-S-18F | Deep-curved suction cup, 30 mm, Silicone, G1/8 female |
VD30-WS-18F | Deep-curved suction cup, 30 mm, White silicone, G1/8 female |
VD30-WS-18F(FDA) | Deep-curved suction cup, 30 mm, White silicone (FDA), G1/8 female |
VD30-HS-18F | Deep-curved suction cup, 30 mm, High-temp silicone, G1/8 female |
VD30-CS-18F | Deep-curved suction cup, 30 mm, Conductive silicone, G1/8 female |
VD30-U-18F | Deep-curved suction cup, 30 mm, Urethane, G1/8 female |
VD30-A-18F | Deep-curved suction cup, 30 mm, Mark free, G1/8 female |
VD30-PU-18F | Deep-curved suction cup, 30 mm, Polyurethane, G1/8 female |
VD30-N-M8M | Deep-curved suction cup, 30 mm, Nitrile (NBR), M8 male |
VD30-S-M8M | Deep-curved suction cup, 30 mm, Silicone, M8 male |
VD30-WS-M8M | Deep-curved suction cup, 30 mm, White silicone, M8 male |
VD30-WS-M8M(FDA) | Deep-curved suction cup, 30 mm, White silicone (FDA), M8 male |
VD30-HS-M8M | Deep-curved suction cup, 30 mm, High-temp silicone, M8 male |
VD30-CS-M8M | Deep-curved suction cup, 30 mm, Conductive silicone, M8 male |
VD30-U-M8M | Deep-curved suction cup, 30 mm, Urethane, M8 male |
VD30-A-M8M | Deep-curved suction cup, 30 mm, Mark free, M8 male |
VD30-PU-M8M | Deep-curved suction cup, 30 mm, Polyurethane, M8 male |
VD30-N-M10M | Deep-curved suction cup, 30 mm, Nitrile (NBR), M10 male |
VD30-S-M10M | Deep-curved suction cup, 30 mm, Silicone, M10 male |
VD30-WS-M10M | Deep-curved suction cup, 30 mm, White silicone, M10 male |
VD30-WS-M10M(FDA) | Deep-curved suction cup, 30 mm, White silicone (FDA), M10 male |
VD30-HS-M10M | Deep-curved suction cup, 30 mm, High-temp silicone, M10 male |
VD30-CS-M10M | Deep-curved suction cup, 30 mm, Conductive silicone, M10 male |
VD30-U-M10M | Deep-curved suction cup, 30 mm, Urethane, M10 male |
VD30-A-M10M | Deep-curved suction cup, 30 mm, Mark free, M10 male |
VD30-PU-M10M | Deep-curved suction cup, 30 mm, Polyurethane, M10 male |