Description
Features and Strengths:
Examples of use:
Features and Strengths:
Examples of use:
1. Suction cup
Part Number | Description |
VU1.5X-N | Universal suction cup, 1.5 mm, Nitrile (NBR) |
VU1.5X-S | Universal suction cup, 1.5 mm, Silicone |
VU1.5X-WS | Universal suction cup, 1.5 mm, White silicone |
VU1.5X-WS(FDA) | Universal suction cup, 1.5 mm, White silicone (FDA) |
VU1.5X-HS | Universal suction cup, 1.5 mm, High-temp silicone |
VU1.5X-CS | Universal suction cup, 1.5 mm, Conductive silicone |
VU1.5X-U | Universal suction cup, 1.5 mm, Urethane |
VU1.5X-A | Universal suction cup, 1.5 mm, Mark Free |
1. Recommended Lifting Maximum Force
Size | Volume | Lifting Force (↑), Kg | ||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa |
1.9 | 0.0015 | 0.0008 | 0.003 | 0.004 |
2. Weight
Part Number | Description | Weight (g) |
VU1.5X-N | Universal suction cup, 1.5 mm, Nitrile (NBR) | 0.26 |
VU1.5X-S | Universal suction cup, 1.5 mm, Silicone | 0.22 |
VU1.5X-WS | Universal suction cup, 1.5 mm, White silicone | 0.24 |
VU1.5X-WS(FDA) | Universal suction cup, 1.5 mm, White silicone (FDA) | 0.24 |
VU1.5X-HS | Universal suction cup, 1.5 mm, High-temp silicone | 0.25 |
VU1.5X-CS | Universal suction cup, 1.5 mm, Conductive silicone | 0.25 |
VU1.5X-U | Universal suction cup, 1.5 mm, Urethane | 0.26 |
VU1.5X-A | Universal suction cup, 1.5 mm, Mark Free | 0.32 |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
NBR | 60 | Black | -20 ~ 110 |
Silicone | 55 | Red | -70 ~ 200 |
White Silicone | 55 | Translucent White | -70 ~ 200 |
White Silicone (FDA) | 55 | Translucent White | -70 ~ 200 |
High Temp. Silicone | 50 | Blue | -70 ~ 280 |
Conductive Material | 70 | Smoky Black | -45 ~ 90 |
Urethane | 60 | Dark Green | 0 ~ 100 |
Mark Free | 75 | Black | -10 ~ 100 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
High Temp. Silicone | Good | Poor | Excellent | Good | Poor |
Conductive Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
Mark Free | Good | Excellent | Excellent | Good | Excellent |
VU1.5X
| |
Unit: mm |
Legend | A | B |
Dimension | 1.9 | 12 |
Order Numbers
Part Number | Description |
VU1.5X-N | Universal suction cup, 1.5 mm, Nitrile (NBR) |
VU1.5X-S | Universal suction cup, 1.5 mm, Silicone |
VU1.5X-WS | Universal suction cup, 1.5 mm, White silicone |
VU1.5X-WS(FDA) | Universal suction cup, 1.5 mm, White silicone (FDA) |
VU1.5X-HS | Universal suction cup, 1.5 mm, High-temp silicone |
VU1.5X-CS | Universal suction cup, 1.5 mm, Conductive silicone |
VU1.5X-U | Universal suction cup, 1.5 mm, Urethane |
VU1.5X-A | Universal suction cup, 1.5 mm, Mark Free |