Description
Features and Strengths:
Examples of use:
Features and Strengths:
Examples of use:
1. Suction cup
Symbol | Description |
VU3-N | Universal suction cup, 3 mm, Nitrile (NBR) |
VU3-S | Universal suction cup, 3 mm, Silicone |
VU3-WS | Universal suction cup, 3 mm, White silicone |
VU3-WS(FDA) | Universal suction cup, 3 mm, White silicone (FDA) |
VU3-HS | Universal suction cup, 3 mm, High-temp silicone |
VU3-CS | Universal suction cup, 3 mm, Conductive silicone |
VU3-U | Universal suction cup, 3 mm, Urethane |
VU3-A | Universal suction cup, 3 mm, Mark Free |
2. Fitting
Symbol | Description |
Blank | No fitting |
M5M | Fitting, M5 male |
M2.5M | Fitting, M2.5 male |
1. Recommended Lifting Maximum Force
Size | Volume | Lifting Force (↑), Kg | ||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa |
3.8 | 0.005 | 0.009 | 0.04 | 0.06 |
2. Weight
Part Number | Description | Weight (g) |
VU3-N | Universal suction cup, 3 mm, Nitrile (NBR) | 0.01 |
VU3-S | Universal suction cup, 3 mm, Silicone | 0.01 |
VU3-WS | Universal suction cup, 3 mm, White silicone | 0.01 |
VU3-WS(FDA) | Universal suction cup, 3 mm, White silicone (FDA) | 0.01 |
VU3-HS | Universal suction cup, 3 mm, High-temp silicone | 0.01 |
VU3-CS | Universal suction cup, 3 mm, Conductive silicone | 0.01 |
VU3-U | Universal suction cup, 3 mm, Urethane | 0.01 |
VU3-A | Universal suction cup, 3 mm, Mark Free | 0.01 |
350-000-3100 | Fitting, M5 male | 0.54 |
350-000-3000 | Fitting, M2.5 male | 0.47 |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
NBR | 60 | Black | -20 ~ 110 |
Silicone | 55 | Red | -70 ~ 200 |
White Silicone | 55 | Translucent White | -70 ~ 200 |
White Silicone (FDA) | 55 | Translucent White | -70 ~ 200 |
High Temp. Silicone | 50 | Blue | -70 ~ 280 |
Conductive Material | 70 | Smoky Black | -45 ~ 90 |
Urethane | 60 | Dark Green | 0 ~ 100 |
Mark Free | 75 | Black | -10 ~ 100 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
High Temp. Silicone | Good | Poor | Excellent | Good | Poor |
Conductive Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
Mark Free | Good | Excellent | Excellent | Good | Excellent |
VU3
| |
Unit: mm |
Legend | A | B | C | D | E | F |
Dimension | 3.8 | 4.5 | 7 | 3 | 9.1 | 4.2 |
Order Numbers
Part number | Description |
With Fitting | |
VU3-N-M5M | Universal suction cup, 3 mm, Nitrile (NBR), M5 male |
VU3-S-M5M | Universal suction cup, 3 mm, Silicone, M5 male |
VU3-WS-M5M | Universal suction cup, 3 mm, White silicone, M5 male |
VU3-WS(FDA)-M5M | Universal suction cup, 3 mm, White silicone (FDA), M5 male |
VU3-HS-M5M | Universal suction cup, 3 mm, High-temp silicone, M5 male |
VU3-CS-M5M | Universal suction cup, 3 mm, Conductive silicone, M5 male |
VU3-U-M5M | Universal suction cup, 3 mm, Urethane, M5 male |
VU3-A-M5M | Universal suction cup, 3 mm, Mark Free, M5 male |
VU3-N-M2.5M | Universal suction cup, 3 mm, Nitrile (NBR), M2.5 male |
VU3-S-M2.5M | Universal suction cup, 3 mm, Silicone, M2.5 male |
VU3-WS-M2.5M | Universal suction cup, 3 mm, White silicone, M2.5 male |
VU3-WS(FDA)-M2.5M | Universal suction cup, 3 mm, White silicone (FDA), M2.5 male |
VU3-HS-M2.5M | Universal suction cup, 3 mm, High-temp silicone, M2.5 male |
VU3-CS-M2.5M | Universal suction cup, 3 mm, Conductive silicone, M2.5 male |
VU3-U-M2.5M | Universal suction cup, 3 mm, Urethane, M2.5 male |
VU3-A-M2.5M | Universal suction cup, 3 mm, Mark Free, M2.5 male |
Rubber Part | |
VU3-N | Universal suction cup, 3 mm, Nitrile (NBR) |
VU3-S | Universal suction cup, 3 mm, Silicone |
VU3-WS | Universal suction cup, 3 mm, White silicone |
VU3-WS(FDA) | Universal suction cup, 3 mm, White silicone (FDA) |
VU3-HS | Universal suction cup, 3 mm, High-temp silicone |
VU3-CS | Universal suction cup, 3 mm, Conductive silicone |
VU3-U | Universal suction cup, 3 mm, Urethane |
VU3-A | Universal suction cup, 3 mm, Mark Free |
Fitting | |
350-000-3100 | Fitting, M5 male |
350-000-3000 | Fitting, M2.5 male |