Description
Features and Strengths:
Examples of use:
Features and Strengths:
Examples of use:
1. Suction Cup
Part Number | Description |
VU30X-N | Universal suction cup, 30 mm, Nitrile (NBR) |
VU30X-S | Universal suction cup, 30 mm, Silicone |
VU30X-WS | Universal suction cup, 30 mm, White silicone |
VU30X-WS(FDA) | Universal suction cup, 30 mm, White silicone (FDA) |
VU30X-HS | Universal suction cup, 30 mm, High-temp silicone |
VU30X-CS | Universal suction cup, 30 mm, Conductive silicone |
VU30X-U | Universal suction cup, 30 mm, Urethane |
1. Recommended Lifting Maximum Force
Diameter | Volume | Life Force (→), Kg | ||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa |
30 | 1.80 | 0.65 | 1.48 | 1.78 |
2. Weight
Part Number | Description | Weight (g) |
VU30X-N | Universal suction cup, 30 mm, Nitrile (NBR) | 1.05 |
VU30X-S | Universal suction cup, 30 mm, Silicone | 0.90 |
VU30X-WS | Universal suction cup, 30 mm, White silicone | 1.02 |
VU30X-WS(FDA) | Universal suction cup, 30 mm, White silicone (FDA) | 1.02 |
VU30X-HS | Universal suction cup, 30 mm, High-temp silicone | 1.08 |
VU30X-CS | Universal suction cup, 30 mm, Conductive silicone | 1.04 |
VU30X-U | Universal suction cup, 30 mm, Urethane | 1.08 |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
NBR | 60 | Black | -20 ~ 110 |
Silicone | 55 | Red | -70 ~ 200 |
White Silicone | 55 | Translucent White | -70 ~ 200 |
White Silicone (FDA) | 55 | Translucent White | -70 ~ 200 |
High Temp. Silicone | 50 | Blue | -70 ~ 280 |
Conductive Material | 70 | Smoky Black | -45 ~ 90 |
Urethane | 60 | Dark Green | 0 ~ 100 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
High Temp. Silicone | Good | Poor | Excellent | Good | Poor |
Conductive Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
VU30X
| |
Unit: mm |
Legend | A | B |
Dimension | 30 | 6.3 |
Order Numbers
Part Number | Description |
VU30X-N | Universal suction cup, 30 mm, Nitrile (NBR) |
VU30X-S | Universal suction cup, 30 mm, Silicone |
VU30X-WS | Universal suction cup, 30 mm, White silicone |
VU30X-WS(FDA) | Universal suction cup, 30 mm, White silicone (FDA) |
VU30X-HS | Universal suction cup, 30 mm, High-temp silicone |
VU30X-CS | Universal suction cup, 30 mm, Conductive silicone |
VU30X-U | Universal suction cup, 30 mm, Urethane |