Specifications
1. Recommended Lifting Maximum Force
Part Number | Volume | Lifting Force (↑), Kg |
S-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
B1.5/20-S30 | 3.35 | 0.94 | 2.53 | 3.30 |
B1.5/40-S50 | 13.75 | 1.74 | 4.36 | 6.12 |
B1.5/60-S60 | 34.17 | 2.87 | 7.30 | 10.34 |
B2.5/20-S30 | 5.48 | 0.94 | 2.53 | 3.30 |
B2.5/40-S50 | 21.02 | 1.74 | 4.36 | 6.12 |
B2.5/60-S60 | 54.93 | 0.94 | 2.53 | 3.30 |
B4.0/20-S30 | 5.22 | 1.74 | 4.36 | 6.12 |
B4.0/40-S50 | 26.87 | 2.87 | 7.30 | 10.34 |
B5.0/20-S30 | 6.37 | 0.94 | 2.53 | 3.30 |
B5.0/40-S50 | 33.75 | 1.74 | 4.36 | 6.12 |
B5.0/60-S60 | 95.93 | 2.87 | 7.30 | 10.34 |
B6.0/20-S30 | 8.46 | 0.94 | 2.53 | 3.30 |
B6.0/40-S50 | 41.09 | 1.74 | 4.36 | 6.12 |
B6.0/60-S60 | 117.76 | 2.87 | 7.30 | 10.34 |
2. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
EPDM | 15 | Black | 0 ~ 120 |
3. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
EPDM | Fair | Poor | Good | Good | Poor |