Performance Data
Model | Volume (cm³) | Lifting force (Kg) – Perpendicular | Lifting force (Kg) – Parallel | ||||
-20 kPa | -60 kPa | -90 kPa | -20 kPa | -60 kPa | -90 kPa | ||
CAG1 | 1.5 | 1.4 | 3 | 4.1 | 0.7 | 1.9 | 2.9 |
CAH1 | 2.7 | 1.8 | 4.4 | 5.7 | 1 | 2.8 | 3.8 |
CAA1 | 7 | 2.7 | 6.2 | 8.3 | 2.4 | 4.7 | 7.1 |
CAB1 | 14 | 4.1 | 10.1 | 14 | 3.5 | 9.2 | 18.5 |
CAC1 | 24 | 5.6 | 13.7 | 19 | 4.3 | 13.8 | 24.5 |
CAD1 | 50.5 | 8.6 | 21.2 | 29.3 | 7.2 | 18.5 | 27 |
CAE1 | 94 | 12.6 | 30.8 | 41.7 | 12.3 | 28.2 | 39.6 |
VDF Suction Cups
| ||||||||||||||||||||||||||||||||||||||||||
VDF Suction Cups
P/N | Description |
CAG1 | VDF Suction Cup for smart cup, 25 mm |
CAH1 | VDF Suction Cup for smart cup, 30 mm |
CAA1 | VDF Suction Cup for smart cup, 40 mm |
CAB1 | VDF Suction Cup for smart cup, 50 mm |
CAC1 | VDF Suction Cup for smart cup, 60 mm |
CAD1 | VDF Suction Cup for smart cup, 80 mm |
CAE1 | VDF Suction Cup for smart cup, 100 mm |