Performance Data
Model | Volume (cm³) | Lifting force (Kg) – Perpendicular | Lifting force (Kg) – Parallel | ||||
-20 kPa | -60 kPa | -90 kPa | -20 kPa | -60 kPa | -90 kPa | ||
CBH1 | 2 | 2 | 4.6 | 6.4 | 0.8 | 2 | 2.9 |
CBA1 | 4.4 | 2.9 | 6.9 | 9.9 | 2.1 | 5 | 7.2 |
CBB1 | 8 | 4.2 | 10.8 | 15.4 | 3.7 | 6.7 | 8.9 |
CBC1 | 14.6 | 5.6 | 15.2 | 22.3 | 5.5 | 13.3 | 16.7 |
CBI1 | 20.7 | 7.6 | 19.6 | 28.2 | 6.3 | 15.8 | 20.1 |
CBD1 | 36 | 10.3 | 25.9 | 34.4 | 6.7 | 17.7 | 23.8 |
CAE1 | 58 | 14.7 | 37.1 | 50.6 | 13.6 | 35.4 | 43.7 |
CBF1 | 115 | 19.4 | 44.5 | 57.9 | 19.1 | 42.5 | 64.9 |
FCF Suction Cups
| |||||||||||||||||||||||||||||||||||||||||||||||
VDF Suction Cups
P/N | Description |
CBH1 | FCF Suction Cup for smart cup, 30 mm |
CBA1 | FCF Suction Cup for smart cup, 40 mm |
CBB1 | FCF Suction Cup for smart cup, 50 mm |
CBC1 | FCF Suction Cup for smart cup, 60 mm |
CBI1 | FCF Suction Cup for smart cup, 80 mm |
CBD1 | FCF Suction Cup for smart cup, 100 mm |
CAE1 | FCF Suction Cup for smart cup, 100 mm |
CBF1 | FCF Suction Cup for smart cup, 125 mm |