Description
Features and Strengths:
Examples of use:
Features and Strengths:
Examples of use:
1. Suction Cup
Symbol | Description |
VF110-N | Flat suction cup, 110 mm, Nitrile (NBR) |
VF110-S | Flat suction cup, 110 mm, Silicone |
VF110-WS | Flat suction cup, 110 mm, White silicone |
VF110-WS(FDA) | Flat suction cup, 110 mm, White silicone (FDA) |
VF110-HS | Flat suction cup, 110 mm, High-temp silicone |
VF110-CS | Flat suction cup, 110 mm, Conductive silicone |
VF110-U | Flat suction cup, 110 mm, Urethane |
VF110-A | Flat suction cup, 110 mm, Mark free |
2. Fitting
Symbol | Description |
Blank | No fitting |
M-12F | Fitting, Mesh filter, G1/2 female |
12F | Fitting, G1/2 female |
1. Recommended Lifting Maximum Force
Diameter | Volume | Lifting Force (↑), Kg | Life Force (→), Kg | ||||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa | -20 kPa | -60 kPa | -90 kPa |
112 | 70.0 | 14.28 | 42.58 | 57.14 | 14.28 | 25.51 | 30.61 |
2. Weight
Part Number | Description | Weight (g) |
VF110-N | Flat suction cup, 110 mm, Nitrile (NBR) | 126.8 |
VF110-S | Flat suction cup, 110 mm, Silicone | 123.0 |
VF110-WS | Flat suction cup, 110 mm, White silicone | 121.3 |
VF110-WS(FDA) | Flat suction cup, 110 mm, White silicone (FDA) | 121.3 |
VF110-HS | Flat suction cup, 110 mm, High temp silicone | 131.1 |
VF110-CS | Flat suction cup, 110 mm, Conductive silicone | 125.6 |
VF110-U | Flat suction cup, 110 mm, Urethane | 127.6 |
VF110-A | Flat suction cup, 110 mm, Mark free | 140.0 |
350-000-4014 | Fitting, Mesh filter, G1/2 female | 104.5 |
350-000-3614 | Fitting, G1/2 female | 103.7 |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
NBR | 60 | Black | -20 ~ 110 |
Silicone | 55 | Red | -70 ~ 200 |
White Silicone | 55 | Translucent White | -70 ~ 200 |
White Silicone (FDA) | 55 | Translucent White | -70 ~ 200 |
High Temp. Silicone | 50 | Blue | -70 ~ 280 |
Conductive Material | 70 | Smoky Black | -45 ~ 90 |
Urethane | 60 | Dark Green | 0 ~ 100 |
Mark Free | 75 | Black | -10 ~ 100 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
High Temp. Silicone | Good | Poor | Excellent | Good | Poor |
Conductive Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
Mark Free | Good | Excellent | Excellent | Good | Excellent |
VF110
| |
Unit: mm |
Legend | A | B | C |
Dimension | 112 | 19 | 29 |
Order Numbers
Part Number | Description |
Mesh Filter | |
VF110-NM-12F | Flat suction cup, 110 mm, Nitrile (NBR), G1/2 female, Mesh filter |
VF110-SM-12F | Flat suction cup, 110 mm, Silicone, G1/2 female, Mesh filter |
VF110-WSM-12F | Flat suction cup, 110 mm, White silicone, G1/2 female, Mesh filter |
VF110-WS(FDA)M-12F | Flat suction cup, 110 mm, White silicone (FDA), G1/2 female, Mesh filter |
VF110-HSM-12F | Flat suction cup, 110 mm, High-temp silicone, G1/2 female, Mesh filter |
VF110-CSM-12F | Flat suction cup, 110 mm, Conductive silicone, G1/2 female, Mesh filter |
VF110-UM-12F | Flat suction cup, 110 mm, Urethane, G1/2 female, Mesh filter |
VF110-AM-12F | Flat suction cup, 110 mm, Mark free, G1/2 female, Mesh filter |
No Mesh Filter | |
VF110-N-12F | Flat suction cup, 110 mm, Nitrile (NBR), G1/2 female |
VF110-S-12F | Flat suction cup, 110 mm, Silicone, G1/2 female |
VF110-WS-12F | Flat suction cup, 110 mm, White silicone, G1/2 female |
VF110-WS(FDA)-12F | Flat suction cup, 110 mm, White silicone (FDA), G1/2 female |
VF110-HS-12F | Flat suction cup, 110 mm, High-temp silicone, G1/2 female |
VF110-CS-12F | Flat suction cup, 110 mm, Conductive silicone, G1/2 female |
VF110-U-12F | Flat suction cup, 110 mm, Urethane, G1/2 female |
VF110-A-12F | Flat suction cup, 110 mm, Mark free, G1/2 female |
Rubber Part | |
VF110-N | Flat suction cup, 110 mm, Nitrile (NBR) |
VF110-S | Flat suction cup, 110 mm, Silicone |
VF110-WS | Flat suction cup, 110 mm, White silicone |
VF110-WS(FDA) | Flat suction cup, 110 mm, White silicone (FDA) |
VF110-HS | Flat suction cup, 110 mm, High-temp silicone |
VF110-CS | Flat suction cup, 110 mm, Conductive silicone |
VF110-U | Flat suction cup, 110 mm, Urethane |
VF110-A | Flat suction cup, 110 mm, Mark free |
Fitting | |
350-000-4014 | Fitting, Mesh filter, G1/2 female |
350-000-3614 | Fitting, G1/2 female |